Packages
Moore DRV operating concepts
Moore DRV operating concepts
Moore DRV operates based on three different operating concepts. Each operating concept has a different way of working. You can work with us smartly online (Smart), receive proactive support and advice (Pro) or have daily/weekly discussions about your plans and challenges with an experienced financial specialist who provides you with tailor-made services (Cfo).
| Smart. | Pro. | Cfo. | |
|---|---|---|---|
| Fully online administration and VAT declaration services without a permanent contact person. Competitively-priced subscription, which can be supplemented with add-ons. | Automated online administration and a clear dashboard. Your permanent contact person is happy to help you with relevant, proactive advice. | Close collaboration with a permanent financial sparring partner and tailored administration. Supported by a permanent team of specialists. | |
| Price per administration (exc. VAT) | € 59,95* per month or € 683,43 per year (you save 5%) | On request | On request |
| Payment method | Direct debit Annual or Monthly | Advance payment basis or invoices | Invoices |
| General | |||
| Standard number of invoices per year | 110 | Unlimited | Unlimited |
| Upgrade per 100 invoices | starting price € 500,00 | n.v.t. | n.v.t. |
| Standard number of account movements per year | 150 | Unlimited | Unlimited |
| Upgrade per 150 account movements | starting price € 500,00 | n/a | n/a |
| Client portal | √ | √ | √ |
| Linking software | X | Optional | Optional |
| Information about movements/results/balance sheet | 4x per year | Daily | Daily |
| Administration | |||
| Exact Online administration | √ | √ | √ |
| Other administration software possible | X | X | √ |
| Exact Online payment module | X | √ | √ |
| Exact Online invoicing module | € 180,00 | √ | √ |
| Scan & Herken app for invoices | √ | √ | √ |
| Bank link | Mandatory | √ | √ |
| Stock control | X | √ | √ |
| Provisions | X | √ | √ |
| Tax return | |||
| VAT return | √ | √ | √ |
| Possible frequency of VAT returns | Per quarter | Month Quarter Year None | Month Quarter Year None |
| Income tax return | € 250,00 | √ | √ |
| Corporation tax return | € 450,00 | √ | √ |
| Financial statements | |||
| Financial statements and annual financial statements for filing purposes | € 1.750,00 | √ | √ |
| Discussion of financial statements | 0,5 hours included | √ | √ |
| Advice and contact | |||
| Contact person | X | Permanent contact person | Permanent contact person |
| Number of contact points | X | 4x per year on average | At least 24x per year |
| Technical support | √ | √ | √ |
| Communication channels for support | WhatsApp | WhatsApp Telephone Online meetings On-site appointments | WhatsApp Telephone Online meetings On-site appointments |
| Requests for advice | On request | √ | √ |
| Other matters | |||
| Payroll administration | € 300,- (only for director and major shareholder) | On request | On request |
| Help with financing application | On request | On request | On request |
| Draw up a financing application | On request | On request | On request |
| TO SMART | TO PRO | TO CFO |
* Invoicing starts (sometimes with retrospectively) on the first day of the month for which we record your accounts.